Look like many big team will fight on Euro 2012, Netherlands, Italy, Spain, Germany, Russia and others. Who will be the winner?, hahaha, we can't chose it right now. May be only "give our opinion". But if you ask my opinion, i will answer Spain. Why?, because they play so well and they have a good spirit there and many people on fb give their support to Spain, but no body knows. Okay let's see the qualifying results...
Euro 2012 Qualifying Match Results
Group A
Azerbaijan 1-0 Turkey
Germany 0-3 Kazakhstan
Belgium 4-4 Austria
1 Germany 4 4 0 0 13-1 12
2 Austria 3 2 1 0 9-4 7
3 Turkey 4 2 0 2 6-6 6
4 Belgium 4 1 1 2 8-8 4
5 Azerbaijan 3 1 0 2 2-9 3
Kazakhstan 6 4 0 0 4 0-10 0
Group B
Andorra 4-0 Armenia
Macedonia 0-1 Russia
Ireland 1-1 Slovakia
1 Russia 4 3 0 1 6-3 9
2 Ireland 4 2 1 1 7-5 7
3 Armenia 4 2 1 1 9-4 7
4 Slovakia 4 2 1 1 4-4 7
5 Macedonia 4 1 1 2 4-4 4
6 Andorra 4 0 0 4 1-11 0
Group C
Northern Ireland 1-1 Faroe islands.
Estonia 0-1 Slovenia
Italy 0-0 Serbia (discontinued)
1 Italy 3 2 1 0 7-1 7
2 Slovenia 4 2 1 1 7-3 7
3 Estonia 4 2 0 2 6-5 6
4 Northern Ireland 3 1 2 0 2-1 5
Serbia 5 3 1 1 1 5-4 4
6 Kep. Faroe 5 0 1 4 3-16 1
Group D
Belarus 2-0 Albania
France 2-0 Luxembourg
1 France 4 3 0 1 6-1 9
2 Belarus 4 2 2 0 3-0 8
3 Albania 4 1 2 1 3-4 5
Bosnia 4 3 1 1 1 4-3 4
5 Romania 3 0 2 1 1-3 2
6 Luxembourg 4 0 1 3 0-6 1
Group E
Finland 1-2 Hungary
Netherlands 4-1 Sweden
San Marino 0-2 Moldova
1 Netherlands 4 4 0 0 12-2 12
2 Hungary 4 3 0 1 12-4 9
3 Sweden 3 2 0 1 9-4 6
4 Moldova 4 2 0 2 5-3 6
Finland 5 3 0 0 3 2-6 0
6 San Marino 4 0 0 4 0-21 0
Group F
Georgia 1-1 Latvia
Greece 2-1 Israel
1 Greece 4 2 2 0 4-2 8
2 Croatia 3 2 1 0 5-1 7
3 Georgia 4 1 3 0 3-2 6
4 Israel 4 1 1 2 5-5 4
5 Latvia 4 1 1 2 3-5 4
6 Malta 3 0 0 3 1-6 0
Group G
Switzerland 4-1 Wales
England 0-0 Montenegro
1 Montenegro 4 3 1 0 3-0 10
2 England 3 2 1 0 7-1 7
3 Swiss 3 1 0 2 5-5 3
Bulgaria 4 3 1 0 2 1-5 3
5 Wales 3 0 0 3 1-6 0
Group H
Denmark 2-0 Cyprus
Iselandia 1-3 Portugal
1 Norway 3 3 0 0 5-2 9
2 Portugal 4 2 1 1 10-7 7
3 Denmark 3 2 0 1 4-3 6
4 Cyprus 3 0 1 2 5-8 1
5 Iceland 3 0 0 3 2-6 0
Group I
Liechtenstein 0-2 Rep. Czech
Scotland 2-3 Spain
1 Spain 3 3 0 0 10-3 9
2 Rep. Czech Republic 3 2 0 1 3-1 6
3 Scotland 4 1 1 2 4-5 4
4 Lithuania 3 1 1 1 2-3 4
5 Liechtenstein 3 0 0 3 1-8 0
Tidak ada komentar:
Posting Komentar